Weighoff Results
To learn the winners of our special awards such as the Howard Dill Award and the Fred Wuerth Memorial Award, please click here
Saturday Weighoff results for 2025
Category | Name | City, Prov/State | | Result |
Pumpkin  |
1. | Weber, Terry | Kincardine, Ontario | 1965.00 lbs. |
2. | Johnston, Art | St Sthomas, Ontario | 1745.50 lbs. |
3. | Kline, Todd | Shawville, Quebec | 1481.00 lbs. |
4. | McQuay, Dave & Easton | Delhi, Ontario | 1443.00 lbs. |
5. | Butler, John | St Thomas, Ontario | 1394.50 lbs. |
6. | Warner, Jeff | , | 1387.50 lbs. |
7. | McQuay, Shannon | Delhi, Ontario | 1357.50 lbs. |
8. | Hain, Fred | London, Ontario | 1330.50 lbs. |
9. | Van Sommeren, Marius | Vienna, Ontario | 1178.00 lbs. |
10. | Hain, Dorothy | London, Ontario | 1164.50 lbs. |
11. | Swinhoe, Steve | Otterville, Ontario | 1027.50 lbs. |
12. | Oosterhof, Mike & Kathy | Moorefield, Ontario | 974.00 lbs. |
13. | Farell, Travis | Shelburne, Ontario | 955.00 lbs. |
14. | Van Sommeren, Dominyk | Vienna, Ontario | 896.50 lbs. |
15. | Jarvis, Joel | St Thomas, Ontario | 863.50 lbs. |
16. | Behm, Jason | Massey, Ontario | 845.00 lbs. |
17. | McQuay, Aaralyn | Delhi, Ontario | 503.00 lbs. |
18. | Hartung, Dennis | Palmerston, Ontario | 497.50 lbs. |
19. | , 7 Acres | Tiverton, Ontario | 447.00 lbs. |
20. | Williamson, Brett | Kincardine, Ontario | 397.00 lbs. |
21. | Court, Doug | Port Elgin, Ontario | 328.00 lbs. |
22. | MacKenzie, Bob & Elaine | Tiverton, Ontario | 252.00 lbs. |
Squash  |
1. | Johnston, Art | St Sthomas, Ontario | 1048.50 lbs. |
2. | Van Sommeren, Renae | Vienna, Ontario | 539.00 lbs. |
3. | Van Sommeren, Theo | Vienna, Ontario | 391.00 lbs. |
4. | Jarvis, Joel | St Thomas, Ontario | 378.00 lbs. |
5. | Swinhoe, Steve | Otterville, Ontario | 367.50 lbs. |
6. | Court, Doug | Port Elgin, Ontario | 353.00 lbs. |
7. | Butler, John | St Thomas, Ontario | 271.50 lbs. |
Watermelon  |
1. | Court, Doug | Port Elgin, Ontario | 136.00 lbs. |
2. | MacKenzie, Bob & Elaine | Tiverton, Ontario | 115.00 lbs. |
3. | Van Sommeren, Brittany | Vienna, Ontario | 81.50 lbs. |
4. | Weber, Terry | Kincardine, Ontario | 51.00 lbs. |
5. | Kline, Todd | Shawville, Quebec | 50.30 lbs. |
Field Pumpkin  |
1. | MacKenzie, Bob & Elaine | Tiverton, Ontario | 155.00 lbs. |
2. | Bajurny, Mike | Gananaque, Ontario | 132.00 lbs. |
3. | Court, Louise | Port Elgin, Ontario | 116.00 lbs. |
4. | Kline, Todd | Shawville, Quebec | 111.00 lbs. |
5. | Ashton, Madison | Port Elgin, Ontario | 107.50 lbs. |
6. | Court, Doug | Port Elgin, Ontario | 106.50 lbs. |
7. | Weber, Terry | Kincardine, Ontario | 104.00 lbs. |
8. | McGuire, Courtney | Port Elgin, Ontario | 103.50 lbs. |
9. | Farell, Travis | Shelburne, Ontario | 88.85 lbs. |
10. | Butler, John | St Thomas, Ontario | 86.50 lbs. |
11. | Johnston, Art | St Sthomas, Ontario | 86.50 lbs. |
12. | Phillips, Roy | Komoka, Ontario | 60.00 lbs. |
13. | Swinhoe, Steve | Otterville, Ontario | 50.50 lbs. |
Long Gourd  |
1. | Hartung, Dennis | Palmerston, Ontario | 162.50 in. |
2. | Johnston, Art | St Sthomas, Ontario | 133.00 in. |
3. | Butler, John | St Thomas, Ontario | 132.00 in. |
4. | Kline, Todd | Shawville, Quebec | 124.50 in. |
5. | Jarvis, Joel | St Thomas, Ontario | 123.75 in. |
6. | Thornton, Jeremy | Strathroy, Ontario | 117.00 in. |
Cabbage  |
1. | MacKenzie, Bob & Elaine | Tiverton, Ontario | 46.00 lbs. |
2. | Warner, Jeff | , | 44.50 lbs. |
3. | Hartung, Dennis | Palmerston, Ontario | 16.40 lbs. |
Tomato  |
1. | Watson, Pat | Komoka, Ontario | DISPLAY ONLY |
2. | Hartung, Dennis | Palmerston, Ontario | 5.55 lbs. |
3. | MacKenzie, Bob & Elaine | Tiverton, Ontario | 5.20 lbs. |
4. | Johnston, Art | St Sthomas, Ontario | 5.20 lbs. |
5. | Butler, John | St Thomas, Ontario | 4.70 lbs. |
6. | Court, Doug | Port Elgin, Ontario | 4.40 lbs. |
7. | Hain, Fred | London, Ontario | 4.35 lbs. |
8. | Court, Louise | Port Elgin, Ontario | 4.15 lbs. |
9. | Kline, Todd | Shawville, Quebec | 4.10 lbs. |
10. | Ashton, Madison | Port Elgin, Ontario | 3.80 lbs. |
11. | McGuire, Courtney | Port Elgin, Ontario | 3.25 lbs. |
12. | Jarvis, Joel | St Thomas, Ontario | 1.75 lbs. |
13. | Butler, John | St Thomas, Ontario | 1.60 lbs. |
14. | Thornton, Jeremy | Strathroy, Ontario | 1.60 lbs. |
15. | Middleton, Dave | Port Elgin, Ontario | 1.55 lbs. |
16. | Middleton, Adel | Port Elgin, Ontario | 1.50 lbs. |
Sunflower  |
1. | Hartung, Dennis | Palmerston, Ontario | 308.00 in. |
2. | Butler, John | St Thomas, Ontario | 258.00 in. |
3. | Johnston, Art | St Sthomas, Ontario | 242.00 in. |
4. | Swinhoe, Steve | Otterville, Ontario | 196.50 in. |
5. | Middleton, Dave | Port Elgin, Ontario | 112.00 in. |
6. | Waters, Alivia | Owen Sound, Ontario | 96.00 in. |
Cornstalk  |
1. | Butler, John | St Thomas, Ontario | 296.00 in. |
2. | Johnston, Art | St Sthomas, Ontario | 279.00 in. |
3. | Court, Doug | Port Elgin, Ontario | 161.50 in. |
4. | Court, Louise | Port Elgin, Ontario | 157.50 in. |
5. | Ashton, Madison | Port Elgin, Ontario | 154.00 in. |
6. | McGuire, Courtney | Port Elgin, Ontario | 147.50 in. |
7. | Hartung, Dennis | Palmerston, Ontario | 119.00 in. |
Sunflower Face  |
1. | Mahon, Doug | Southampton, Ontario | 24.00 in. |
2. | Hartung, Dennis | Palmerston, Ontario | 21.00 in. |
3. | McGuire, Courtney | Port Elgin, Ontario | 20.00 in. |
4. | Court, Doug | Port Elgin, Ontario | 19.00 in. |
5. | Jarvis, Joel | St Thomas, Ontario | 18.00 in. |
6. | Ashton, Madison | Port Elgin, Ontario | 17.00 in. |
7. | Court, Louise | Port Elgin, Ontario | 17.00 in. |
8. | Waters, Alivia | Owen Sound, Ontario | 15.50 in. |
9. | Behm, Jason | Massey, Ontario | 14.00 in. |
Bushel Gourd  |
1. | MacKenzie, Bob & Elaine | Tiverton, Ontario | 233.50 lbs. |
2. | Weber, Terry | Kincardine, Ontario | 217.00 lbs. |
3. | Court, Doug | Port Elgin, Ontario | 177.00 lbs. |
4. | Swinhoe, Steve | Otterville, Ontario | 161.50 lbs. |
5. | Kline, Todd | Shawville, Quebec | 155.50 lbs. |
6. | McGuire, Courtney | Port Elgin, Ontario | 128.50 lbs. |
Marrow  |
1. | MacKenzie, Bob & Elaine | Tiverton, Ontario | 89.50 lbs. |
2. | Kline, Todd | Shawville, Quebec | 55.65 lbs. |
3. | Weber, Terry | Kincardine, Ontario | 47.00 lbs. |
Other  |
Kohlrabi | Hain, Fred | London, Ontario | 21.35 lbs. |
Mangel Wurzel | MacKenzie, Bob & Elaine | Tiverton, Ontario | 19.00 lbs. |
Cave Man Gourd | Behm, Jason | Massey, Ontario | 6.95 lbs. |
cucumber | Warner, Jeff | , | 5.95 lbs. |