Weighoff Results
To learn the winners of our special awards such as the Howard Dill Award and the Fred Wuerth Memorial Award, please click here
**NOTE: 2020 data. There was a mix up in Mangel Wurzel "special" category. It has been clarified and adjusted. Our apologies!
Saturday Weighoff results for 2020
Category | Name | City, Prov/State | | Result |
Pumpkin  |
1. | Hunt / Lyons, Phil & Jane / Chris | Cameron, ON | 1939.50 lbs. |
2. | Matesa, John | Breslau, ON | 1897.00 lbs. |
3. | MacKenzie, Bob & Elaine | Tiverton, ON | 1812.5 lbs. |
4. | Warner, Jeff | Englehart, ON | 1760.00 lbs. |
5. | Kline, Todd | Shawville, QC | 1661.00 lbs. |
6. | Clark, Jim | Blenheim, ON | 1439.50 lbs. |
7. | Farrell, Travis | Caledon, ON | 1310.00 lbs. |
8. | Wray, Ron & Aaron | Simcoe, ON | 1289.00 lbs. |
9. | Hain, Fred | London, ON | 1176.50 lbs. |
10. | Jongeneel, Jason | Simcoe, ON | 1165.00 lbs. |
11. | Kyle, Norman | Ennismore, ON | 1062.50 lbs. |
12. | Rodger, Colton | Auburn, ON | 1053.50 lbs. |
13. | Jarvis, Joel | St. Thomas, ON | 1048.50 lbs. |
14. | Hoogendoorn, Nathan | Clinton, ON | 1027.00 lbs. |
15. | McCallum, Dave | Hanover, Ontario | 952.50 lbs. |
16. | Court, Doug | Port Elgin, ON | 855.00 lbs. |
17. | Giffen, Ralph | Springwater, ON | 828.50 lbs. |
18. | Dettweiler, Paul | Maryhill, ON | 824.50 lbs. |
19. | Lovett, Craig | Goderich, ON | 759.00 lbs. |
20. | Golden, Jimmy | Tilden Lake, ON | 755.00 lbs. |
21. | Ashton, Courtney | Paisley, ON | 722.00 lbs. |
22. | Giffen, Joseph | Springwater, ON | 708.00 lbs. |
23. | Veenstra, Chris | Springwater, ON | 676.00 lbs. |
24. | Watson, Ben | Komoka, ON | 561.00 lbs. |
25. | Bourne, Lonnie | Petrolia, ON | 494.00 lbs. |
26. | Pollock, Mark | Kincardine, ON | 422.50 lbs. |
27. | Coltman, Annie | Minden, ON | 301.00 lbs. |
Squash  |
1. | Kline, Todd | Shawville, QC | 1288.00 lbs. |
2. | Wray, Ron & Aaron | Simcoe, ON | 1277.00 lbs. |
3. | Jarvis, Joel | St. Thomas, ON | 1123.50 lbs. |
4. | Jarvis, Kristine | St. Thomas, ON | 1105.00 lbs. |
5. | Clark, Jim | Blenheim, ON | 1069.00 lbs. |
6. | Farrell, Travis | Caledon, ON | 809.50 lbs. |
7. | Court, Doug | Port Elgin, ON | 785.50 lbs. |
8. | Ashton, Courtney | Paisley, ON | 700.00 lbs. |
9. | Court, Louise | Port Elgin, ON | 673.00 lbs. |
10. | McCallum, Dave | Hanover, Ontario | 661.50 lbs. |
11. | Warner, Jeff | Englehart, ON | 634.00 lbs. |
12. | Giffen, Ralph | Springwater, ON | 608.50 lbs. |
Watermelon  |
1. | Pollock, Mark | Kincardine, ON | 124.50 lbs. |
2. | Jongeneel, Jason | Simcoe, ON | 113.00 lbs. |
3. | Kline, Todd | Shawville, QC | 101.50 lbs. |
4. | Welsh, Cheryl | Shawville, QC | 79.00 lbs. |
5. | Warner, Jeff | Englehart, ON | 54.22 lbs. |
6. | Ashton, Courtney | Paisley, ON | 48.66 lbs. |
7. | Court, Doug | Port Elgin, ON | 44.24 lbs. |
Field Pumpkin  |
1. | Warner, Jeff | Englehart, ON | 114.50 lbs. |
2. | Court, Doug | Port Elgin, ON | 112.50 lbs. |
3. | Giffen, Ralph | Springwater, ON | 95.50 lbs. |
4. | Ashton, Courtney | Paisley, ON | 92.80 lbs. |
5. | Court, Louise | Port Elgin, ON | 88.00 lbs. |
6. | Kline, Todd | Shawville, QC | 86.50 lbs. |
7. | McCallum, Dave | Hanover, Ontario | 78.00 lbs. |
8. | Veenstra, Chris | Springwater, ON | 68.28 lbs. |
9. | Farrell, Travis | Caledon, ON | 44.02 lbs. |
10. | Jongeneel, Jason | Simcoe, ON | 31.34 lbs. |
Long Gourd  |
1. | Kline, Todd | Shawville, QC | 122.50 lbs. |
2. | Kyle, Norman | Ennismore, ON | 111.50 in. |
3. | Warner, Jeff | Englehart, ON | 101.00 in. |
4. | Jarvis, Joel | St. Thomas, ON | 74.00 in. |
5. | Court, Doug | Port Elgin, ON | 15.00 in. |
6. | Ashton, Courtney | Paisley, ON | 10.00 in. |
Cabbage  |
1. | MacKenzie, Bob & Elaine | Tiverton, ON | 46.5 lbs. |
2. | Warner, Jeff | Englehart, ON | 40.27 lbs. |
3. | Jarvis, Kristine | St. Thomas, ON | 17.28 lbs. |
Tomato  |
1. | Lyons, Chris | Scarborough, ON | 6.76 lbs. |
2. | Court, Doug | Port Elgin, ON | 6.68 lbs. |
3. | Warner, Jeff | Englehart, ON | 6.34 lbs. |
4. | Kyle, Norman | Ennismore, ON | 5.06 lbs. |
5. | Hunt, Philip & Jane | Cameron, ON | 4.36 lbs. |
6. | Kline, Todd | Shawville, QC | 4.32 lbs. |
7. | Ashton, Courtney | Paisley, ON | 3.82 lbs. |
8. | Court, Louise | Port Elgin, ON | 3.62 lbs. |
9. | Hain, Fred | London, ON | 2.44 lbs. |
10. | McCallum, Dave | Hanover, Ontario | 2.18 lbs. |
11. | Farrell, Travis | Caledon, ON | 1.94 lbs. |
Sunflower  |
1. | Kyle, Norman | Ennismore, ON | 240.50 in. |
2. | Jacobi, Andy | Southampton, ON | 140.5 in. |
Bushel Gourd  |
1. | Giffen, Joseph | Springwater, ON | 249.50 lbs. |
2. | Warner, Jeff | Englehart, ON | 248.00 lbs. |
3. | Court, Doug | Port Elgin, ON | 199.00 lbs. |
4. | Kline, Todd | Shawville, QC | 172.50 lbs. |
5. | Ashton, Courtney | Paisley, ON | 162.00 lbs. |
6. | Court, Louise | Port Elgin, ON | 159.00 lbs. |
7. | Farrell, Travis | Caledon, ON | 77.78 lbs. |
Special: Mangel Wurzel  |
1. | Lyons, Chris | Scarborough, ON | 60.38 lbs. |
2. | Hunt, Philip & Jane | Cameron, ON | 38.96 lbs. |
3. | Kyle, Norman | Ennismore, ON | 26.42 lbs. |
4. | MacKenzie, Bob & Elaine | Tiverton, ON | 23.96 lbs. |
5. | Bourne, Lonnie | Petrolia, ON | 17.16 lbs. |
6. | Giffen, Ralph | Springwater, ON | 16.08 lbs. |
7. | Mensher, Dave | Port Elgin, ON | 11.24 lbs. |
8. | Giffen, Joseph | Springwater, ON | 3.52 lbs. |
9. | Veenstra, Chris | Springwater, ON | 2.22 lbs. |
Other  |
Marrow | Kyle, Norman | Ennismore, ON | 112.00 lbs. |
Marrow | Kline, Todd | Shawville, QC | 81.50 lbs. |
Marrow | Court, Doug | Port Elgin, ON | 73.12 lbs. |
Rutabaga | Bourne, Lonnie | Petrolia, ON | 61.22 lbs. |
Marrow | McCallum, Dave | Hanover, Ontario | 59.50 lbs. |
Marrow | Court, Louise | Port Elgin, ON | 48.90 lbs. |
Marrow | Ashton, Courtney | Paisley, ON | 44.76 lbs. |
Kohlrabi | Bourne, Lonnie | Petrolia, ON | 34.86 lbs. |
Kohlrabi | Lyons, Chris | Scarborough, ON | 24.46 lbs. |
Pepper | Hain, Fred | London, ON | 1.02 lbs. |